specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The walking cane from the manufacturer is beautifully designed, lightweight, and adjustable. Its offset handle design provides optimal support and comfort for the arm and wrist. The cane can be adjusted from 28" to 39" to accommodate user heights ranging from 4'11" to 6'4". Weighing only 1 pound, it has a weight capacity of 300 lbs.
Customers have a choice of 31 different styles for both women and men. The cane features a comfortable foam hand grip and comes with a convenient carrying strap, ensuring a comfortable and secure grip.
To prevent cane rattle, the cane is equipped with an anti-rattle lock that sets the adjustment and holds it in place. Constructed from high-quality aluminum, the cane is durable and chip-resistant, with a beautiful, fade-resistant finish and a long-lasting, slip-resistant rubber tip.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nova | ||||
material | Aluminum, Rubber | ||||
color | Celestial | ||||
shaft_material | Aluminum | ||||
extended_length | 39 Inches | ||||
handle_material | Rubber, Aluminum | ||||
item_weight | 12 Ounces | ||||
maximum_height_recommendation | 6.33 Feet | ||||
lock_type | Flip | ||||
base_material | Rubber | ||||
global_trade_identification_number | 00652308209106 | ||||
unit_count | 1 Count | ||||
manufacturer | NOVA Medical Products | ||||
upc | 652308209106 | ||||
item_package_dimensions_l_x_w_x_h | 32 x 9 x 4 inches | ||||
package_weight | 0.7 Kilograms | ||||
item_dimensions_lx_wx_h | 30 x 7.9 x 2.4 inches | ||||
brand_name | Nova | ||||
warranty_description | 1 year | ||||
model_name | Designer Walking Cane with Offset Handle, Lightweight Adjustable Walking Stick with Carrying Strap, Celestial Design | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2091 | ||||
style | Celestial Design | ||||
included_components | cane with strap | ||||
size | 1 Count (Pack of 1) | ||||
customer_reviews |
| ||||
best_sellers_rank | #57,974 in Health & Household (See Top 100 in Health & Household) #96 in Walking Canes | ||||
date_first_available | January 18, 2008 |
MORE FROM moonsun cane
MORE FROM recommendation